Workshop Schedule
Time (in UTC) | Session |
---|
02:00 PM - 02:10 PM | Opening Statements |
02:15 PM - 02:55 PM | (Invited Talk) José Miguel Hernández Lobato: Latent Space Optimization with Deep Generative Models |
03:00 PM - 03:40 PM | (Invited Talk) Tom Rainforth: Designing Bayesian-Optimal Experiments with Stochastic Gradients |
03:45 PM - 04:25 PM | (Invited Talk) Dorsa Sadigh: Active Learning of Robot Reward Functions |
04:30 PM - 05:10 PM | (Invited Talk) Anca Dragan: Active Learning through Physically-embodied, Synthesized-from-“scratch” Queries |
05:15 PM - 06:40 PM | Lightning Talks and Discussion |
06:45 PM - 07:30 PM | (Invited Talk) Aaditya Ramdas: Uncertainty Quantification Using Martingales for Misspecified Gaussian Processes |
07:35 PM - 08:15 PM | (Invited Talk) Shipra Agrawal: Learning to Manage Inventory |
08:20 PM - 09:00 PM | (Invited Talk) Jennifer Listgarten: Machine Learning-based Design (of Proteins, Small Molecules and Beyond) |
09:05 PM - 09:45 PM | (Invited Talk) Angela Schoellig: Safe and Efficient Active Learning Strategies for Robotics Applications |
09:50 PM - 10:30 PM | (Invited Talk) Pietro Perona: Towards Causal Benchmarking of Bias in Face Analysis Algorithms |
10:30 PM - 10:35 PM | Closing Remarks |
*All invited talks include 5 min. live Q&A session.